|  | CTFPND-12B (10" Android TabletPC/PND, Ruggedized, 8x2.0Ghz, 4GB RAM, 32GB eMMC, GPS/WLAN/BT/LTE, RFID (NFC), 2x RS232) [http://www.cartft.com/catalog/il/3274] | 
|   | 709.00 EUR incl. 19% VAT, plus shipping 
 | 
 Specifications
          |
 Specifications
          |  Quick Start Quide          |
 Quick Start Quide          |  Pinout          |
 Pinout          |  Manual          | API-Pack
 Manual          | API-Pack                          | PHYSICAL CHARACTERISTICS | |
| Dimension | 260 x 174 x 17mm, 930g | 
| Display | 10inch, IPS panel (1920 x 1200 pixel) / LED Backlight Capacitive multi-touch / Glove, Wet, Stylus | 
| Power | Rechargeable Lit hium-ion Battery 3.85V 7600mAh | 
| Expansion Slot | User accessible micro SD card slot (standard supports up to 512G B) | 
| SIM | 2 x Nano-SIM | 
| Interface | Docking Connector (18-pin) 1xUSB Type C 2.0 OTG 1x3.5mm Audio Headphone Jack 2xUSB Type A 2.0 OTG on the cradle 1xRJ45 Connector on the cradle 1xType C on the cradle for power supply | 
| Notification | Audible tone, Charging Status LED | 
| Voice / Audio | Speaker, Microphone , headphone | 
| Keypad | On-screen keypad | 
| PERFORMANCE CHARACTERISTICS | |
| CPU | 2.0GHz Octa Core Processor | 
| OS | Android 12 with GMS or without GMS (Optional) | 
| Memory | 4GB LPDDR4X 32GB eMMC | 
| WIRELESS WAN DATA AND VOICE COMMUNICATION | |
| Radio Frequency | GSM: 850/900/1800/1900MHz WCDMA: B1/B2/B4/B5/B8 LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 LTD TDD: B38/B40/B41 | 
| GPS | GPS, GLONASS, GALILEO | 
| WIRELESS LAN / LAN | |
| Radio | 802.11 a/b/g/n/ac; 802.11 d/e/ h/i/j/k/r/v/w | 
| Data Rate | 5GHz: 802.11a/n/ac - up to 500 Mbps 2.4GHz: 802.11b/g/n — up to 144Mbps | 
| Security Encryption and | WFA WPA/WPA2 Personal, AES-CCMP, WPI-SMS4, GCMP, WPS2.0, WAPI (hardware) | 
| Bluetooth | v2.1+EDR, 3.0+HS, v4.1+HS | 
| Ethernet | Support w/Cradle | 
| DATA CAPTURE / SENSOR | |
| Camera | Rear camera 16MP AF From camera 8.0MP | 
| NFC | Supported TAG-ICs: MIFARE Classic 1k/4k/Plus, MIFARE UltraLight MIFARE UltraLight C, MIFARE DESFire MIFARE DESFire Ev1, ISO 14443 A & B ISO 15693 | 
| Serial Communication | 2 x RS232 | 
| Optional | Scanner (1D&2D Imagers) Video Input (1 Channel with Cradle / 4 Channel with Camera Hub) | 
| Light Sensor | Ambient Light | 
| Motion Sensor | Accelerometer, E-Compass, Gyroscope | 
| USER ENVIRONMENT | |
| Temperatures | Operating: -10℃ to 60℃ / -14° F to 140° F Storage: -20℃ to 70℃ / -4℉ to 158℉ | 
| Humidity | 90% non-condensing | 
| Drop Spec. | 1.2m / 4 ft. to drop per MIL STD 810G | 
| Sealing | IP67 | 
| Certifications | CE, FCC, E-Mark | 
| Electrostatic Discharge (ESD) | +/-8kVdc air discharge | 
| Accessories | |
| Scope of Suppy | 1. Vehicle cradle or desktop dock station |