| CPU | Intel® AtomTM D2550, 1.86GHz, 2x 512K L2, 10W TDP, dual-core | 
| Chipset | Intel® NM10 Express Chipset | 
| RAM | 2GB DDR3 onboard | 
| Graphics | Intel® GMA 3650 • 1 VGA port supports display resolution up to 1920x1200
 • 1 micro HDMI port supports display resolution up to 1920x1080
 • Smooth Video Playback   - Supports hardware decoders (H.264, VC-1, MPEG-4) with Full HD 1080p video playback capability
 | 
| Storage | • 1 CFast socket • 1 mSATA module via a Mini PCIe slot (16GB Module included)
 | 
| Ethernet | 2x Intel® WG82574L Gigabit Ethernet controllers (DUAL LAN) | 
| Audio | • Realtek® ALC886 7.1-channel High Defintion Audio • 1 line-out and 1 mic-in
 | 
| COM | • 2 DB-9 ports  (RS232/422/485) • Supports RS485 auto direction control
 | 
| Expansion | • 3 Mini PCIe slots  - 2 slots for communication   : One slot supports PCIe x1, USB, and LPC signals for Wi-Fi module or LPC module  : One slot supports PCIe x1, USB, and 3G signals for 3G or GPRS module - 1 slot for storage   : Supports mSATA module • 1 SIM card socket
 • 1 CFast
 | 
| Front I/O | • 1 DB-9 RS232/422/485 COM • 1 mic-in• 2 LAN• 4 USB 2.0 (Type A)
 • 1 CFast socket
 • 1 status LED
 • 1 hdd LED
 • 1 reset button
 • 1 power button with LED
 | 
| Power | 9~24V DC power input voltage | 
| Environment | • Temperature - Operating: 0oC ~ 60oC  - Storage: -40oC ~ 80oC • Humidity - Operating: 10% to 85% non-condensing - Storage: 10% to 90% non-condensing
 | 
| Construction | Aluminium | 
| Mounting | Wall/VESA/DIN Rail mount | 
| Dimensions | 161mm x 32mm x 108.2mm (W x H x D) | 
| Weight | 700g | 
| OS Support | • Windows XP, WES 2009, POSReady 2009 • Windows 7 (32-bit), WES 7 (32-bit)
 • Linux
 | 
| Other features | Watchdog Timer function | 
| Certification | • CE • FCC Class A
 • RoHS
 • UL
 • CCC
 • KC
 |